Spesifikasi All New Ertiga 2018
Saturday, May 5th 2018.
Spesifikasi All New Ertiga 2018 Denpasar Bali
Berikut Spesifikasi Lengkap All New Ertiga 2018
Fitur




Dimensi
DIMENSI | |
---|---|
Panjang Keseluruhan (mm) | 4.395 |
Lebar Keseluruhan (mm) | 1.735 |
Tinggi Keseluruhan (mm) | 1.690 |
Jarak Poros Roda (mm) | 2.740 |
Jarak Pijak Depan (mm) | 1.510 |
Jarak Pijak Belakang (mm) | 1.520 |
Jarak Terendah (mm) | 180 |
Radius Putar Minimum (m) | 5,2 |
Tangki Bahan Bakar | 45 liter |
Tempat Duduk | 7 orang |
Volume Bagasi Maksimal | 803 liter |
Volume Bagasi Baris Ke-3 Dilipat | 550 liter |
Volume Bagasi Baris Ke-3 Dibangunkan | 153 liter |
Mesin
MESIN | |
---|---|
Jenis | K15B |
Teknologi Mesin | DOHC VVT Drive by Wire Metal Timing Chain |
Silinder | 4 in line |
Jumlah Katup | 16 |
Isi Silinder | 1.462cc |
Diameter x Langkah | 74,0mm x 85,0mm |
Perbandingan Kompresi | 10,5 |
Daya Maksimum | 104,7PS/6.000rpm |
Momen Puntir Maksimum | 138Nm/4.000rpm |
Distribusi Bahan Bakar | Multi Point Injection |
Sistem Penggerak | Pengerak Roda Depan (Front Wheel Drive) |
Transmisi
TRANSMISI | M/T | A/T |
---|---|---|
Gear Ratio | ||
1 | 3.909 | 2.875 |
2 | 2.043 | 1.568 |
3 | 1.407 | 1.000 |
4 | 1.065 | 0.697 |
5 | 0.769 | - |
Mundur / Reverse | 3.250 | 2.300 |
Perbandingan Gigi Akhir | 4.353 | 4.375 |
Rangka
RANGKA | |
---|---|
Teknologi Rangka | Monocoque with TECT (Total Effective Control Technology) HEARTECT New Platform |
Sistem Kemudi | Rack & Pinion with Power Steering |
Suspensi Depan | MacPherson Strut with Coil Spring |
Suspensi Belakang | Torsion Beam with Coil Spring |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum, Leading & Trailing |
Ukuran Ban | 185/65/R15 |
Berat
BERAT | M/T | A/T |
---|---|---|
Berat Kosong (kg) | 1.115 | 1.135 |
Berat Kotor (kg) | 1.695 | 1.710 |
Power to Weigh Ration (PS/kg) | 0,0613 | 0,0608 |
Keamanan
FITUR KEAMANAN | GL | GX & Sport |
---|---|---|
Smart Entry | - | v |
Engine Start System | Key Cylinder | Engine Start Stop Button |
Security Alarm | v | v |
Immobilizer (Kunci Anti Maling) | v | v |
Kenyamanan
FITUR KENYAMANAN | GL | GX & Sport |
---|---|---|
AC | Analog + Double Blower | Digital Autoclimate with Rear Defogger + Double Blower |
Auto Up & Down with Jam Protection Driver Window | v | v |
Driver Seat Height Adjuster | N/A | v |
Leather Covered Steering | N/A | v |
Instrument Panel Ornament | Black Horizontal Pattern | Wodden Pattern |
Electric Socket on dashboard & 2nd row | v | v |
Tilt Steering | v | v |
Audio System | Touch Panel + Bluetooth | 6,8" Touch Screen + Bluetooth |
Speaker | 4 | 4 |
Switch on Steering Wheel | Handsfree Phone Control | Audio Switch + Handsfree Phone Control |
Coin & Card Holder | v | v |
Retractable Side Mirror | N/A | v |
Ventilated Cup Holder | N/A | v |
Keselamatan
FITUR KESELAMATAN | GL | GX & Sport |
---|---|---|
Dual SRS Airbag | v | v |
3-Point ERL Seatbelt with Pretensioner & Force Limiter | v | v |
Passanger's seat belt reminder | N/A | v |
Child Proof Door Lock | v | v |
ISOFIX | v | v |
Sensor Parkir | 2 point | 2 point |
Side Impact Bem | v | v |
ABS + EBD | v | v |
ESP | N/A | Sport type only |
Headlights | Halogen Projector | Halogen Projector |
DRL | N/A | Sport type only |
Foglamp | v | v |
Additional Turn Light | on Fender | on Side Mirror |
High Mount Stop Lamp | v | v |
Rear Combination Lamp | LED | LED with light guides |