Spesifikasi APV Ambulance 2021 Denpasar Bali
Monday, May 24th 2021.
Berikut spesifikasi lengkap dan perbedaan setiap tipe ambulance dan mobil jenazah dengan base model Suzuki APV Denpasar Bali:
Fixed Central Gas System
Fasilitas | Mobil Jenazah | Econo | Standard | Medium | Standard Plus | VIP |
---|---|---|---|---|---|---|
Oxygen Cylinder 1m³ | - | 1pc | 1pc | 1pc | 2pcs | 2pcs |
Oxygen Regulator | - | 1pc | 1pc | 1pc | 2pcs | 2pcs |
Neple Elbow | - | - | - | - | 2pcs | 2pcs |
Oxygen Wall Outlet | - | - | - | - | 1pc | 1pc |
Nasal Oxygen Cannula with Tubing for Adult | - | 1pc | 1pc | 1pc | 1pc | 1pc |
Oxygen Mask with Tubing for Adult | - | 1pc | 1pc | 1pc | 1pc | 1pc |
Tap Pin Index | - | - | - | - | 1set | 1set |
Oxygen Valve on/off | - | - | - | - | 1set | 1set |
Tubing High Pressure and Clamp Tubing | - | - | - | - | v | v |
Flowmeter Oxygen with Humidifier | - | - | - | - | 1pc | 1pc |
Interior
Fasilitas | Mobil Jenazah | Econo | Standard | Standard Plus | Medium | VIP |
---|---|---|---|---|---|---|
Attendant seat w/ equipment box | v | v | v | v | v | v |
Medical equipment compartment | - | - | - | v | v | v |
First aid box | - | v | v | - | - | - |
Equipment box | v | - | - | - | - | - |
Washtafel cabinet w/ 2 water tank | v | - | v | v | v | v |
Sliding infuse | - | v | v | v | v | v |
Antibacteria vinyl floor | v | v | v | v | v | v |
Stretcher base | - | Vinyl | SS | SS | SS | SS |
Keranda jenazah base | Vinyl | - | - | - | - | - |
Strecther lock | v | v | v | v | v | v |
Fire extinguisher | 1kg | 1kg | 1kg | 1kg | 1kg | 1kg |
Curtain (tirai) | v | - | v | v | v | v |
Window film | v | v | v | v | v | v |
Extra DC Outlets | - | - | - | 3pcs | 3pcs | 3pcs |
Extra AC Outlets | - | - | - | 1pc | 1pc | 1pc |
Adjustable lighting spot light | 1pc | 1pc | 1pc | 2pcs | 2pcs | 2pcs |
Adjustable examination lamp | - | 1pc | 1pc | 1pc | 1pc | 1pc |
Exterior
Fasilitas | Mobil Jenazah | Econo | Standard | Standard Plus | Medium | VIP |
---|---|---|---|---|---|---|
Bumper protection for stretcher | - | v | v | v | v | v |
Sticker & Logo Standard | v | v | v | v | v | v |
LED Flash Light Bar
LED Flash Light Bar atau Lampu Strobo untuk semua tipe ambulance & mobil jenazah mempunyai spesifikasi sebagai berikut:
Fasilitas | Keterangan |
---|---|
Length | 120cm |
Width | 30cm |
Height | 22cm |
Input voltage | 12volt |
Lifetime | 10.000 hours |
Sirine
Sirine untuk semua tipe ambulance & mobil jenazah mempunyai spesifikasi sebagai berikut:
Fasilitas | Keterangan |
---|---|
Police voice | v |
Ambulance voice | v |
Fire voice | v |
Microphone paging | v |
Current input | 7.5A |
Input voltage | 12V DC |
Power output | 100watt |
Ambulance Strectcher
Fasilitas | Mobil Jenazah | Econo | Standard | Standard Plus | Medium | VIP |
---|---|---|---|---|---|---|
Automatic locking leg system | - | v | v | v | v | v |
Material | - | Tubular aluminium | Tubular aluminium | Tubular aluminium | Tubular aluminium | Tubular aluminium |
Adjustable bracket angle | - | 0°-75° | 0°-75° | 0°-75° | 0°-75° | 0°-75° |
Patient restraint system | - | v | v | v | v | v |
Chair position | - | - | - | - | - | v |
Length | - | 186.5cm | 186.5cm | 197cm | 197cm | 190cm |
Width | - | 57cm | 57cm | 58cm | 58cm | 58cm |
Max height | - | 86.5cm | 86.5cm | 101cm | 101cm | 101cm |
Min height | - | 20cm | 20cm | 26cm | 26cm | 26cm |
Gross weight | - | 26.5kg | 26.5kg | 47kg | 47kg | 47kg |
Net weight | - | - | - | 40kg | 40kg | 40kg |
Max load | - | 160kg | 160kg | 181kg | 181kg | 181kg |
Castor | - | 4pc swifel | 4pc swifel | 8pc swifel | 8pc swifel | 6pc swifel |
Castor w/ brake | - | 2pcs swifel | 2pcs swifel | 2pcs swifel | 2pcs swifel | 2pcs swifel |
Safety belts | - | 2pcs | 3pc | 3pc | 3pc | 3pc |
Matress | - | 1pc | 1pc | 1pc | 1pc | 1pc |
I.V Pole | - | - | 1pc | - | - | - |
Folding Scoop Screcther
Fasilitas | Mobil Jenazah | Econo | Standard | Standard Plus | Medium | VIP |
---|---|---|---|---|---|---|
Max length | - | - | 195cm | 227cm | 227cm | 227cm |
Length as folded | - | - | 161cm | 122cm | 122cm | 122cm |
Length | - | - | 120cm | 169cm | 169cm | 169cm |
Width | - | - | 45cm | 42cm | 42cm | 42cm |
Height | - | - | 6cm | 7cm | 7cm | 7cm |
Max load | - | - | 160kg | 160kg | 160kg | 160kg |
Safety belt | - | - | 3pcs | 3pcs | 3pcs | 3pcs |
Material | - | - | Aluminium & Nylon Fiber | Aluminium & Nylon Fiber | Aluminium & Nylon Fiber | Aluminium & Nylon Fiber |
Finishing | - | - | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
Keranda Jenazah
Khusus untuk mobil jenazah, memiliki keranda jenazah dengan spesifikasi sebagai berikut
Fasilitas | Keterangan |
---|---|
Material | Stainles Steel |
Length (approx) | 258cm |
Width (approx) | 65cm |
Height (approx) | 75cm |
Kain penutup keranda | v |
Mobil Jenazah | Ambulance Econo | Ambulance Standard | Ambulance Standard Plus | Ambulance Medium | Ambulance VIP |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |